| 8 ohms Stereo Power | 2X1400W |
| 4 ohms Stereo Power | 2X2100W |
| 2 ohms Stereo Power | 2X2800W |
| 8 ohms Bridge Power | 4200W |
| 4 ohms Bridge Power | 5600W |
| Distortion, SMPTE | <0.05% |
| Hum&Noise | -101dB |
| Damping Factor | >400 @8 ohm |
| Input Sensitivity | 1.22V |
| Frequency Response | 20Hz-20kHz, +0/-1 dB |
| Input Impedance | 10Kohm Unbalanced, 20Kohm Balanced |
| Inputs Controls | XLR female, TRS (1/4-inch) |
| Outputs Controls | binding posts and Speakon outputs |
| Cooling | continuously variable speed fan, rear to front airflow |
| Amplifier Protection | short circuit, open circuit, thermal, ultrasonic, |
| and RF protection, stable into reactive/mismatched loads | |
| Power Requirement | 220 Volts AC (±10%) 50-60Hz |
| Height | 3U |
| Dimensions(H W L) | 132x483x490nnm |
| Net Weight | 32.5kg |